Most Recent Towson Homes For Sale
| View All Towson Homes For Sale | ||
|
1420 W Joppa Rd, Towson, MD 21204 | $229,000 |
|
1308 Berwick Rd, Towson, MD 21204 | $947,500 5 beds, 4 baths |
|
12 Meridian Ln, Towson, MD 21286 | $429,192 3 beds, 4 baths |
Real Estate Resources |
Towson Apartments
There are 394 apartments found in and near the Towson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Amerisave | 02/14/2012 | $1,123 | 3.500% | 1.787 | 3.712% | $1,995 |
| Amerisave | 02/14/2012 | $1,158 | 3.750% | 0.626 | 3.867% | $1,995 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings